Skip to main content

Suzuki Griffin Scheme

Here at Richmond Suzuki, we're pleased to announce that we have partnered with Griffin Military & Diplomatic to provide you with some fantastic offers across the entire Suzuki range

The Griffin Scheme at Richmond Suzuki

Huge Savings Up To £11,270!

Here at Richmond Suzuki, we're pleased to announce that we have partnered with Griffin Military & Diplomatic to provide you with some fantastic offers across the entire Suzuki range. What can you expect from a brand new Suzuki? All cars are hybrid as standard, come with all the tech you need, and give you unexpected quality - what more do you need?! In addition to those outstanding benefits, Suzuki is number one for trust.

These offers are exclusive to those eligible and not available to the general public.

Who can take advantage of the Griffin Scheme?

Blue Light

Blue Light Discount

NHS Staff, Doctors & Nurses, Police, Retired Police, Fire Service, Retired Fire Service, Paramedics, HM Prison Service, HM Coastguard, RNLI, St Andrews Ambulance, St John Ambulance, Red Cross Employees, and many more.

Military

Military Discount

All Serving Military Personnel inc., British Army, Royal Navy, Royal Marine, Royal Air Force, Reserve Armed Forces, Military Cadet Instructors, Armed Forces Veterans (ex-serving).

Civil & Public Service

Civil and Public Service Discount

MoD Civil Servant, MoD Police, MoD Fire Service, UK Civil Servants (inc), Immigration Enforcement, UK Visa & Passport Office, DVLA Swansea staff, Border Force Officers, UK Public Sector Employees (inc), Council Employees, Teachers.

Tax Free Sales (Please Call Us)

Tax Free Sales Discount

NATO Personnel in the UK, Overseas Diplomats in the UK, British Diplomats overseas, UK Military overseas.

IDs without a picture on, need to be accompanied by a copy of a photo driving license or passport to prove your ID.

What Griffin Scheme discounts are available?

Derivative Description New List Price Griffin Scheme Price Saving
Swift 1.2 Mild Hybrid Motion £19,699.00 £16,684.53 £3,014.47
Swift 1.2 Mild Hybrid Motion CVT £20,949.00 £18,141.93 £2,807.07
Swift 1.2 Mild Hybrid Ultra £20,799.00 £17,608.52 £3,190.48
Swift 1.2 Mild Hybrid Ultra CVT £22,049.00 £19,087.94 £2,961.06
Swift 1.2 Mild Hybrid Ultra ALLGRIP £22,049.00 £18,664.93 £3,384.07
Derivative Description New List Price Griffin Scheme Price Saving
Vitara 1.4 Mild Hybrid Motion MT £27,299.00 £21,769.67 £5,529.33
Vitara 1.4 Mild Hybrid Ultra MT £28,999.00 £23,112.67 £5,886.33
Vitara 1.4 Mild Hybrid Ultra ALLGRIP MT £30,799.00 £24,534.67 £6,264.33
Vitara 1.5 Full Hybrid Motion Auto £28,899.00 £23,033.67 £5,865.33
Vitara 1.5 Full Hybrid Ultra Auto £30,599.00 £24,376.67 £6,222.33
Vitara 1.5 Full Hybrid Ultra ALLGRIP Auto £32,399.00 £25,819.67 £6,579.33
Derivative Description New List Price Griffin Scheme Price Saving
S-Cross 1.4 Mild Hybrid Motion MT £28,049.00 £22,362.17 £5,686.83
S-Cross 1.4 Mild Hybrid Ultra MT £30,549.00 £24,337.17 £6,211.83
S-Cross 1.4 Mild Hybrid Ultra ALLGRIP MT £32,349.00 £25,780.17 £6,568.83
S-Cross 1.5 Full Hybrid Motion Auto £29,649.00 £24,218.77 £5,430.23
S-Cross 1.5 Full Hybrid Ultra Auto £32,149.00 £26,243.77 £5,905.23
S-Cross 1.5 Full Hybrid Ultra ALLGRIP Auto £33,949.00 £27,701.77 £6,247.23
Derivative Description New List Price Griffin Scheme Price Saving
ACROSS 2.5 PHEV E-Four E-CVT £49,679.00 £38,399.76 £11,279.24
Derivative Description New List Price Griffin Scheme Price Saving
e Vitara 49kWh Motion £29,999.00 £23,517.77 £6,481.23
e Vitara 61kWh Motion £32,999.00 £25,857.77 £7,141.23
e Vitara 61kWh Ultra £35,799.00 £28,041.76 £7,757.24
e Vitara 61kWh Motion ALLGRIP-e £34,999.00 £27,417.77 £7,581.23
e Vitara 61kWh Ultra ALLGRIP-e £37,799.00 £29,601.77 £8,197.23

Enquire Now >


Portsmouth - 02393 524 514

Southampton - 02381 631 094